Friday, January 01, 2016

English Football League tables

English Football League table after Friday’s matches (played, won, drawn, lost, goals for, goals against, points):

Championship

Middlesbrough 23 15 4 4 34 12 49

Derby 24 13 9 2 37 15 48

Hull 25 14 5 6 36 18 47

Brighton 25 11 11 3 31 25 44

Burnley 24 11 8 5 34 23 41

Ipswich 24 11 7 6 34 30 40

Sheffield Wednesday 24 9 9 6 35 28 36

Brentford 24 10 6 8 36 33 36

Birmingham 24 10 6 8 28 26 36

Cardiff 24 8 10 6 29 26 34

Wolves 25 9 7 9 32 32 34

Leeds 24 7 10 7 25 27 31

Reading 24 8 6 10 29 28 30

Nottingham Forest 24 7 9 8 24 23 30

QPR 25 7 9 9 30 33 30

Blackburn 23 6 10 7 22 20 28

Preston 24 6 10 8 19 21 28

Fulham 24 6 9 9 40 42 27

Huddersfield 24 6 7 11 28 36 25

Milton Keynes Dons 24 6 4 14 20 32 22

Rotherham 24 6 3 15 29 42 21

Bristol City 24 4 9 11 22 43 21

Charlton 24 4 7 13 20 41 19

Bolton 24 2 11 11 19 37 17

No comments:

Post a Comment

Featured post

Middlesbrough 0-3 Liverpool

Liverpool midfielder Adam Lallana celebrates scoring his team's third goal during the English Premier League football match between ...